tests22.dat 3.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157
  1. #data
  2. <a><b><big><em><strong><div>X</a>
  3. #errors
  4. #document
  5. | <html>
  6. | <head>
  7. | <body>
  8. | <a>
  9. | <b>
  10. | <big>
  11. | <em>
  12. | <strong>
  13. | <big>
  14. | <em>
  15. | <strong>
  16. | <div>
  17. | <a>
  18. | "X"
  19. #data
  20. <a><b><div id=1><div id=2><div id=3><div id=4><div id=5><div id=6><div id=7><div id=8>A</a>
  21. #errors
  22. #document
  23. | <html>
  24. | <head>
  25. | <body>
  26. | <a>
  27. | <b>
  28. | <b>
  29. | <div>
  30. | id="1"
  31. | <a>
  32. | <div>
  33. | id="2"
  34. | <a>
  35. | <div>
  36. | id="3"
  37. | <a>
  38. | <div>
  39. | id="4"
  40. | <a>
  41. | <div>
  42. | id="5"
  43. | <a>
  44. | <div>
  45. | id="6"
  46. | <a>
  47. | <div>
  48. | id="7"
  49. | <a>
  50. | <div>
  51. | id="8"
  52. | <a>
  53. | "A"
  54. #data
  55. <a><b><div id=1><div id=2><div id=3><div id=4><div id=5><div id=6><div id=7><div id=8><div id=9>A</a>
  56. #errors
  57. #document
  58. | <html>
  59. | <head>
  60. | <body>
  61. | <a>
  62. | <b>
  63. | <b>
  64. | <div>
  65. | id="1"
  66. | <a>
  67. | <div>
  68. | id="2"
  69. | <a>
  70. | <div>
  71. | id="3"
  72. | <a>
  73. | <div>
  74. | id="4"
  75. | <a>
  76. | <div>
  77. | id="5"
  78. | <a>
  79. | <div>
  80. | id="6"
  81. | <a>
  82. | <div>
  83. | id="7"
  84. | <a>
  85. | <div>
  86. | id="8"
  87. | <a>
  88. | <div>
  89. | id="9"
  90. | "A"
  91. #data
  92. <a><b><div id=1><div id=2><div id=3><div id=4><div id=5><div id=6><div id=7><div id=8><div id=9><div id=10>A</a>
  93. #errors
  94. #document
  95. | <html>
  96. | <head>
  97. | <body>
  98. | <a>
  99. | <b>
  100. | <b>
  101. | <div>
  102. | id="1"
  103. | <a>
  104. | <div>
  105. | id="2"
  106. | <a>
  107. | <div>
  108. | id="3"
  109. | <a>
  110. | <div>
  111. | id="4"
  112. | <a>
  113. | <div>
  114. | id="5"
  115. | <a>
  116. | <div>
  117. | id="6"
  118. | <a>
  119. | <div>
  120. | id="7"
  121. | <a>
  122. | <div>
  123. | id="8"
  124. | <a>
  125. | <div>
  126. | id="9"
  127. | <div>
  128. | id="10"
  129. | "A"
  130. #data
  131. <cite><b><cite><i><cite><i><cite><i><div>X</b>TEST
  132. #errors
  133. Line: 1 Col: 6 Unexpected start tag (cite). Expected DOCTYPE.
  134. Line: 1 Col: 46 End tag (b) violates step 1, paragraph 3 of the adoption agency algorithm.
  135. Line: 1 Col: 50 Expected closing tag. Unexpected end of file.
  136. #document
  137. | <html>
  138. | <head>
  139. | <body>
  140. | <cite>
  141. | <b>
  142. | <cite>
  143. | <i>
  144. | <cite>
  145. | <i>
  146. | <cite>
  147. | <i>
  148. | <i>
  149. | <i>
  150. | <div>
  151. | <b>
  152. | "X"
  153. | "TEST"